Top of Site > Company Information > Models Sold > Hood, and Hood and Rice
In general, measurements are taken from examples in the editor's collection. If you can supply data for missing models, please help me out. Thank you.
| Model
Number |
Screw
Diameter |
Screw
Length |
Jaw Length | Jaw Size | per dozen |
| (illegible) | 1 | 22 | 20 | 2 7/8 x 2 5/8 | |
| 6 | 1 | 20 1/4 | 16 | 2 1/2 x 2 1/2 | |
| 7 | 1 | 20 | 16 | 2 1/2 x 2 1/4 | |
| 8 | |||||
| 9 | |||||
| 10 | 7/8 | 16 | 14 | 2 1/4 x 1 7/8 | |
| 11 | 3/4 | 14 | 12 | 1 7/8 x 1 1/2 | |
| NR 811 (*) | 3/4 | 12 | 1 3/4 x 1 3/4 | ||
| 12 | 5/8 | 12 | 10 | 1 3/4 x 1 1/2 | |
| 13 | 1/2 | 10 | 8 1/2 | 1 1/2 x 1 1/4 | |
| 14 | 1/2 | 9 1/4 | 7 | 1 1/4 x 1 1/8 | |
| too small for mark | 3/8 | 6 | 5 | 1 x 1 | |
| too small for mark | 3/8 | 6 | 4 | 7/8 x 3/4 |
(*) Hood shaped jaws, with Narragansett 811 mark, and Narraganset spindles; apparently work in progress when Narragansett bought Hood and Rice.
last revised and validated
Copyright © 1996- Wooden Clamp Journal